Course | |||||
---|---|---|---|---|---|
1. Get Started Uncover inriver's core: the elastic data model Explore the most central part of inriver, the elastic data model, and maximize your understanding of its core capabilities. This course is designed for those actively involved in inriver... | |||||
2. Add-on functionalities Delve into inriver Print, the seamless bridge between inriver and Adobe InDesign, streamlining printed material production by ensuring real-time access to updated product data. Explore how it automates production using a centralized repository... | |||||
1. Get Started To enrol to the Business User Certification Track or not to enrol... that is a good question! This self-assessment test is based on basic topics covered in the Business User Certification Track course. Passing this self-assessment test with a mark... | |||||
1. Get Started Work smart with inriver: Master workflows, and navigate change. As a Business Consultant, master inriver workflows to analyze collaboration dynamics and optimize efficiency, addressing the specific needs of your PIM team. Whether your team is new... | |||||
3. Certifications The User Certification Track 2023: Get the hands-on skills you need to become an Inriver user. The User Certification Track is a comprehensive course that teaches you the fundamentals of product information management, inriver architecture, core... | |||||
3. Certifications In this course, you learn the basics for creating customizations and developing extensions and integrations in inriver. It consists of video sessions, code assignments, and links to relevant articles in the inriver community. Upcoming Sessions... | |||||
2. Add-on functionalities This course provides comprehensive guidance on setting up and using the inriver Brand Store. It covers creating and managing stores and navigating and using a store. At the end of the course, you will be able to:
| |||||
1. Get Started Explore the fundamentals of inriver's core and additional functionalities in this skill pill. Tailored for diverse inriver users like product owners, project managers, business users, and product managers, gain insights into inriver's core and... | |||||
2. Add-on functionalities Unlock the potential of syndication. This course on syndication offers a foundational understanding for newcomers and enriches the knowledge of those seeking further insight. Gain a comprehensive, non-technical perspective on the value,... | |||||
1. Get Started New to PIM or in need of a quick refresher? Dive into the essentials of Product Information Management (PIM) with this introductory course. Upon completion of this course, you'll be able to:
|